Owners
DANIEL MICHAEL D2140 CUMBERLAND CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2140 CUMBERLAND CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | ISLAND GROVE PHASE 1 PB 5/44 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 22IN OR 542 PG 1131
ISLAND GROVE PHASE 2 PB 5/49
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $200,000 | $205,000 |
| (+) Improved Value | $209,887 | $219,706 |
| (=) Market Value | $409,887 | $424,706 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $315,396 | $327,664 |
| (=) School Assessed Value | $94,491 | $122,042 |
| County Assessed Value | $94,491 | $97,042 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $69,491 | $72,042 |
| (=) County Taxable Value | $43,769 | $45,631 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1988-05-10 | 0542/1131 | $64,900 | WD | Q | I | DWYER JAMES T & SUE | DANIEL MICHAEL D |
| 1985-08-01 | 0463/0182 | $53,500 | WD | Q | I | ||
| 1985-07-09 | 0460/0488 | $100 | WD | U | I | TOLLISON HUGH K SR | JOHUBOKE INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 1560 | 1175 | 2.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1985 |